Welcome to 103 Day St, Kingston ON! This stunning 2-bedroom, 1-bathroom unit offers the perfect mix of comfort, convenience, and affordability. Featuring spacious bedrooms, a modern kitchen, and a good location, it's priced at only $1999 per month plus utilities. Benefit from its central location, affordable luxury, vibrant community atmosphere, and responsive management. Don't miss out OE schedule a viewing today and start living the life you deserve at 103 Day St! (id:25832)
MLS® Number | X9411360 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
CommunityFeatures | Pets Not Allowed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
SizeFrontage | 56.98 M |
SizeIrregular | 57 X 187 |
SizeTotalText | 57 X 187|under 1/2 Acre |
ZoningDescription | Ur10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.3 m | 2.69 m | 3.3 m x 2.69 m |
Main Level | Kitchen | 3.45 m | 3.2 m | 3.45 m x 3.2 m |
Main Level | Living Room | 4.57 m | 3.61 m | 4.57 m x 3.61 m |
Main Level | Primary Bedroom | 3.3 m | 3.61 m | 3.3 m x 3.61 m |
Main Level | Bedroom | 3.35 m | 2.79 m | 3.35 m x 2.79 m |
Main Level | Bathroom | 2.26 m | 1.52 m | 2.26 m x 1.52 m |
Contact us for more information
Kateryna Topchii
Salesperson
Jordan Mcgregor
Salesperson