Bathrooms5 | Bedrooms7 |
Property TypeSingle Family | Building Area6030 square feet |
ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE
Contact Peggy
Bathrooms5 | Bedrooms7 |
Property TypeSingle Family | Building Area6030 square feet |
A magnificent King Street landmark that is being offered for sale for the first time in 3 decades. This elegant home was built in 1886, designed by Joseph Power, and is known as Hendry House. This grand structure is a fine example of Victorian design built in the Queen Anne style. The architectural detailing throughout is stunning. It is ideally located overlooking City Park and Lake Ontario and is steps to Queen's, hospitals and downtown. It is finished on 4 levels and has an attached double car garage plus ample outdoor parking. At present it is a single family home but has been a multi-unit home, doctor's office, artist's studio and more - always maintained to the highest standards. It is truly a prominent Kingston address - don't miss the opportunity! (id:25832) Please visit : Multimedia link for more photos and information |
EquipmentNone | FeaturesPark setting, Balcony/Deck/Patio |
Lease Per Unitsquare feet | OwnershipFreehold |
Rental EquipmentNone | TransactionFor sale |
Water Body NameLake Ontario | Zoning DescriptionDuplex |
Bedrooms Main level7 | Bedrooms Lower level0 |
AppliancesWasher, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings | Architectural Style3 Level |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace FuelGas |
Fireplace PresentYes | Fireplace TypeInsert |
Fire ProtectionSmoke Detectors | FlooringWood, Ceramic, Carpeted |
FoundationStone | Bathrooms (Half)1 |
Bathrooms (Total)5 | Heating FuelOther |
HeatingBoiler, Other, Forced air, Radiator | Size Interior6030 sqft |
Storeys Total3 | TypeHouse |
Utility WaterMunicipal water |
Access TypeRoad access | SewerMunicipal sewage system |
Size Irregular76x130 |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 14'10" x 17'8" |
Second level | Bedroom | 14'8" x 8' |
Second level | Bedroom | 16'11" x 18'5" |
Second level | Bedroom | 18'9" x 14'5" |
Second level | Kitchen | 14'7" x 11' |
Third level | Kitchen | 14'5" x 14'5" |
Third level | Living room | 27'8" x 24'2" |
Third level | Dining room | 11'11" x 14'5" |
Main level | Living room | 26'7" x 14'11" |
Main level | Dining room | 14'6" x 23'11" |
Main level | Other | 18'6" x 17'1" Study |
Main level | Kitchen | 10'8" x 14'11" |
Main level | Family room | 16'7" x 24' |
Main level | Bedroom | 11'8" x 11'11" |
Main level | 3pc Ensuite bath |
Listing Office: ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE
Data Provided by Kingston & Area Real Estate Association
Last Modified :25/01/2021 11:38:01 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.
Kingston, Ontario
Large duplex in a great downtown location. Walking distance to hospitals and university. Two five bedroom units each with its own laundry. Parking for two cars plus a double car garage. Leased until April 30, 2022. Unit 1 @ $3202.90. Unit 2 ! $3284.67. Tenants pay all utilities. As per…