Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Building Area1220 |
RE/MAX Finest Realty Inc., Brokerage
Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Building Area1220 |
Looking for a great family home with an in-law suite, or perhaps an investment opportunity? This all brick bungalow in a sought after Henderson Place has it all. The main floor offers living room, kitchen, dining room with newer garden doors to deck, 3 bdrms and 1 bath. The completely renovated lower level with its own separate entrance offers 2 more bdrms, 1 bath, kitchen (which is currently being installed) and laundry and utility rooms. As a bonus, all basement windows, furnace and air conditioning are also new. Relax on the newly constructed deck in your fully fenced and large back yard, partially shaded by mature trees. This home is located close to all amenities, including schools, parks, golf course, shopping, to name a few. (id:25832) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Public Transit, Shopping | Community FeaturesSchool Bus |
EquipmentWater Heater | FeaturesGolf course/parkland, Paved driveway, Sump Pump, In-Law Suite |
OwnershipFreehold | Parking Spaces3 |
Rental EquipmentWater Heater | StructurePorch |
TransactionFor sale | Zoning DescriptionR1-3 |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeOther - See remarks | Fire ProtectionSmoke Detectors |
FoundationBlock | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1220.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage60 ft | Access TypeRoad access |
AmenitiesGolf Nearby, Public Transit, Shopping | SewerMunicipal sewage system |
Size Depth118 ft |
Level | Type | Dimensions |
---|---|---|
Basement | 3pc Bathroom | 8'8'' x 4'10'' |
Basement | Living room | 14'8'' x 13'4'' |
Basement | Kitchen | 6'1'' x 13'8'' |
Basement | Utility room | 13'3'' x 12'5'' |
Basement | Bedroom | 9'8'' x 9'9'' |
Basement | Bedroom | 9'8'' x 11'5'' |
Basement | Laundry room | 20'6'' x 7'11'' |
Main level | Primary Bedroom | 10'6'' x 12'0'' |
Main level | Bedroom | 129'10'' x 11'0'' |
Main level | Bedroom | 9'10'' x 11'2'' |
Main level | 4pc Bathroom | 44'10'' x 8'0'' |
Main level | Dining room | 12'0'' x 12'0'' |
Main level | Kitchen | 10'0'' x '0'' |
Main level | Living room | 13'3'' x 12'7'' |
Main level | Mud room | 11'8'' x 5'4'' |
Listing Office: RE/MAX Finest Realty Inc., Brokerage
Data Provided by Kingston & Area Real Estate Association
Last Modified :12/12/2022 09:14:10 AM
Powered by SoldPress.
Kingston, Ontario
Recently renovated, completely fit up gym space, ideal for personal training, or other fitness business options. With approx 2160 sq ft of open concept space, this end unit is ready for immediate tenant occupancy. Located on a heavily trafficked street, this property is available as currently fit up, with the…