Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Building Area1028 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Building Area1028 |
Dream home for you & your family. Kitchen has ample cupboards, SS appliances, ceramic tiles, & open-concept dining room w/hardwood floor. Cozy living room with extra-wide patio doors lead to the large deck w/gas hook-up for BBQ. No rear neighbours. Tranquil views of Buell’s creek w/short stroll along the Brock trail to Ferguson Falls. Main floor has large primary & 2 additional well-sized bedrooms. Lower level large family room, 4th bedroom/fitness room, & 3-pc bathroom. Extensive laundry room w/gas hook-up for dryer, plenty of cupboard & countertop space with sink. A/C system & 2 EV charging stations roughed-in. Low & high voltage for your Eco vehicle. Hot water tank 2021, furnace approx. 10 yrs; giving you peace-of-mind & trouble-free years of use. Hidden doors for access to behind-wall piping & electrical. Property tax is estimated using the Brockville tax calculator. (id:25832) |
Amenities NearbyPlayground, Public Transit, Schools, Shopping | Community FeaturesSchool Bus |
OwnershipFreehold | TransactionFor sale |
Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Microwave, Stove, Washer, Hood Fan, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | Exterior FinishBrick, Vinyl siding |
FixtureCeiling fans | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1028.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage50 ft | AmenitiesPlayground, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Size Depth104 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Other | Measurements not available |
Basement | Storage | Measurements not available |
Basement | Utility room | 11'7'' x 6'6'' |
Basement | Laundry room | 13'7'' x 5'10'' |
Basement | 3pc Bathroom | 11'2'' x 6'9'' |
Basement | Bedroom | 13'7'' x 10'6'' |
Basement | Family room | 25'9'' x 17'3'' |
Main level | 4pc Bathroom | 9'8'' x 5'3'' |
Main level | Bedroom | 10'2'' x 9'8'' |
Main level | Bedroom | 10'11'' x 9'8'' |
Main level | Primary Bedroom | 17'10'' x 9'9'' |
Main level | Kitchen | 9'11'' x 9'10'' |
Main level | Dining room | 10'2'' x 9'8'' |
Main level | Living room | 13'9'' x 11'10'' |
Main level | Foyer | 9'5'' x 3'10'' |
Listing Office: Solid Rock Realty
Data Provided by Kingston & Area Real Estate Association
Last Modified :05/01/2023 08:58:07 AM
Powered by SoldPress.
Kingston, Ontario
Recently renovated, completely fit up gym space, ideal for personal training, or other fitness business options. With approx 2160 sq ft of open concept space, this end unit is ready for immediate tenant occupancy. Located on a heavily trafficked street, this property is available as currently fit up, with the…