Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1959 |
Building Area919 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1959 |
Building Area919 |
For anyone looking to enter the real estate market, look no further. Whether you are a first time home buyer, young family, or an investor, this nicely updated home has a lot to offer. Located in the centre of town, this brick bungalow is cozy, comfortable, and convenient. Walking distance to St Lawrence College, Richardson Stadium, Lake Ontario Park, and only a short drive or bike downtown - so easy access to all amenities. In the last few years the furnace, a/c, roof and HWT have all been updated. Take a look for yourself! (id:25832) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Playground, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesCommunity Centre, School Bus | FeaturesPark/reserve, Paved driveway, Sump Pump |
OwnershipFreehold | StructureShed |
TransactionFor sale | Zoning DescriptionA2, A2.374 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDryer, Refrigerator, Stove, Washer, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1959 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
Fireplace PresentYes | Fireplace Total1 |
Fire ProtectionSmoke Detectors | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior919.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage50 ft | AmenitiesPark, Playground, Public Transit, Schools, Shopping |
FenceFence | SewerMunicipal sewage system |
Size Depth130 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Other | 16'0'' x 9'0'' |
Basement | Storage | 16'3'' x 14'0'' |
Basement | 3pc Bathroom | 10'3'' x 7'9'' |
Basement | Bedroom | 10'3'' x 9'4'' |
Basement | Sitting room | 14'0'' x 12'5'' |
Main level | 4pc Bathroom | 7'9'' x 6'5'' |
Main level | Bedroom | 11'8'' x 10'0'' |
Main level | Bedroom | 11'6'' x 10'8'' |
Main level | Primary Bedroom | 9'6'' x 14'5'' |
Main level | Living room | 17'0'' x 12'6'' |
Main level | Kitchen/Dining room | 16'0'' x 12'5'' |
Listing Office: RE/MAX Finest Realty Inc., Brokerage
Data Provided by Kingston & Area Real Estate Association
Last Modified :26/01/2023 10:12:53 AM
Powered by SoldPress.
Kingston, Ontario
Recently renovated, completely fit up gym space, ideal for personal training, or other fitness business options. With approx 2160 sq ft of open concept space, this end unit is ready for immediate tenant occupancy. Located on a heavily trafficked street, this property is available as currently fit up, with the…