Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1993 |
Building Area1217 |
RE/MAX Finest Realty Inc., Brokerage
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1993 |
Building Area1217 |
Move in ready, with established rental income. Renovated bungalow offering 3 + 1 bedrooms and 3 full baths, with a convenient in-law suite with walkout. Open concept main floor layout with newer flooring and a stunning kitchen with quartz counters. Master bedroom serviced by a 3-piece ensuite. In-law suite features a massive bedroom + den, new kitchen and cozy gas fireplace. Nice sized, fully fenced backyard that offers privacy for both units. Windows, doors, appliances, kitchens, A/C were all done in 2020. Located in a quiet, family-friendly subdivision, within walking distance to all amenities and walking trails. Leases are in place for both units until April 2023; main floor rented for $2450 monthly and lower level for $1450 monthly. (id:25832) |
Amenities NearbyGolf Nearby, Marina, Park, Playground, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area | EquipmentWater Heater |
FeaturesCul-de-sac, Park/reserve, Golf course/parkland, In-Law Suite | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionR |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1993 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
Fireplace PresentYes | Fireplace Total1 |
Fire ProtectionSmoke Detectors | FoundationPoured Concrete |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior1217.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage51 ft | Access TypeHighway access |
AmenitiesGolf Nearby, Marina, Park, Playground, Schools, Shopping | SewerMunicipal sewage system |
Size Depth100 ft |
Level | Type | Dimensions |
---|---|---|
Basement | 4pc Bathroom | Measurements not available |
Basement | Laundry room | 13'0'' x 12'0'' |
Basement | Storage | 13'0'' x 10'0'' |
Basement | Kitchen | 13'0'' x 9'0'' |
Basement | Bedroom | 16'0'' x 10'0'' |
Basement | Recreation room | 24'0'' x 14'0'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 10'0'' x 9'0'' |
Main level | Bedroom | 10'0'' x 9'0'' |
Main level | Primary Bedroom | 13'0'' x 12'0'' |
Main level | Dining room | 12'0'' x 10'0'' |
Main level | Kitchen | 12'0'' x 10'0'' |
Main level | Living room | 17'0'' x 17'0'' |
Listing Office: RE/MAX Finest Realty Inc., Brokerage
Data Provided by Kingston & Area Real Estate Association
Last Modified :17/01/2023 11:25:30 AM
Powered by SoldPress.
Kingston, Ontario
Recently renovated, completely fit up gym space, ideal for personal training, or other fitness business options. With approx 2160 sq ft of open concept space, this end unit is ready for immediate tenant occupancy. Located on a heavily trafficked street, this property is available as currently fit up, with the…