Bathrooms13 | Bedrooms12 |
Property TypeSingle Family | Built in2021 |
Lot Size0.2 acres | Building Area4704 |
RE/MAX Finest Realty Inc., Brokerage
Bathrooms13 | Bedrooms12 |
Property TypeSingle Family | Built in2021 |
Lot Size0.2 acres | Building Area4704 |
Well located adjacent to Queen's University west campus. The building is less than 1 year old and was constructed by MacAdam Homes. This duplex offers an 8 bedroom unit and a 4 bedroom unit, fully rented until April 2023 with tenants paying 850 per month per, per bedroom & all utilities. Each bedroom has its own bathroom and each unit includes a large common room, eat in kitchen, laundry room, stove, microwave, two refrigerators, washer, dryer and unit B featuring a large deck off the rear. (id:25832) |
Amenities NearbyHospital, Marina, Public Transit, Schools | CommunicationHigh Speed Internet |
FeaturesCrushed stone driveway | OwnershipFreehold |
Parking Spaces2 | TransactionFor sale |
Zoning DescriptionUR10 |
Bedrooms Main level12 | Bedrooms Lower level0 |
AppliancesDryer, Microwave, Refrigerator, Stove, Washer | Architectural Style3 Level |
BasementNone | Constructed Date2021 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishVinyl siding | Bathrooms (Total)13 |
Heating FuelNatural gas | HeatingForced air |
Size Interior4704.0000 | Storeys Total3 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.2 ac|under 1/2 acre | Size Frontage65 ft |
Access TypeRoad access | AmenitiesHospital, Marina, Public Transit, Schools |
SewerMunicipal sewage system | Size Depth235 ft |
Size Irregular0.2 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Second level | Bedroom | 11'11'' x 11'0'' |
Second level | 3pc Bathroom | Measurements not available |
Second level | Bedroom | 11'11'' x 12'9'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 11'11'' x 10'5'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 11'11'' x 10'5'' |
Second level | Family room | 11'4'' x 7'8'' |
Second level | Kitchen | 28'8'' x 12'10'' |
Third level | 3pc Bathroom | Measurements not available |
Third level | Bedroom | 11'11'' x 8'11'' |
Third level | 3pc Bathroom | Measurements not available |
Third level | Bedroom | 11'11'' x 10'6'' |
Third level | 3pc Bathroom | Measurements not available |
Third level | Bedroom | 11'6'' x 13'3'' |
Third level | 3pc Bathroom | Measurements not available |
Third level | Bedroom | 11'7'' x 13'3'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 11'1'' x 10'2'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Bedroom | 11'1'' x 11'3'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 11'1'' x 13'9'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Bedroom | 10'4'' x 9'8'' |
Main level | Kitchen | 27'7'' x 12'11'' |
Listing Office: RE/MAX Finest Realty Inc., Brokerage
Data Provided by Kingston & Area Real Estate Association
Last Modified :26/09/2022 04:10:16 PM
Powered by SoldPress.
Kingston, Ontario
Recently renovated, completely fit up gym space, ideal for personal training, or other fitness business options. With approx 2160 sq ft of open concept space, this end unit is ready for immediate tenant occupancy. Located on a heavily trafficked street, this property is available as currently fit up, with the…