Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Building Area1657 |
Royal LePage ProAlliance Realty, Brokerage
Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Building Area1657 |
The location says it all. A short ten-minute walk to Queen’s University sits this upgraded two-unit building. Unit 1 has four bedrooms, two full bathrooms, in-suite laundry, a generous sized kitchen, and access to the backyard. Unit 2 is located on the second and third floors of the building, consisting of four-bedrooms, two full bathrooms, common area, updated kitchen, and in-suite laundry. Updates include: Floors (2020/19), Kitchen (2019), High Efficiency Furnace (2019 rental). Property has three separate metres, and two parking spots. This home would work well to use for owner occupied. We look forward to welcoming you home to 546 Johnson Street. (id:25832) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Public Transit, Schools | CommunicationHigh Speed Internet |
EquipmentFurnace, Water Heater | FeaturesPark/reserve |
OwnershipFreehold | Parking Spaces2 |
Rental EquipmentFurnace, Water Heater | TransactionFor sale |
Zoning DescriptionURM8 |
Bedrooms Main level6 | Bedrooms Lower level0 |
AppliancesDryer, Refrigerator, Stove, Washer | Basement DevelopmentFinished |
BasementFull (Finished) | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishBrick |
FoundationUnknown | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1657.0000 | Storeys Total2.5 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage32 ft | AmenitiesHospital, Park, Public Transit, Schools |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | 7'9'' x 5'3'' |
Second level | Sitting room | 9'0'' x 10'0'' |
Second level | Bedroom | 9'0'' x 11'9'' |
Second level | Primary Bedroom | 10'10'' x 10'3'' |
Second level | Eat in kitchen | 10'10'' x 11'9'' |
Third level | 4pc Bathroom | 4'5'' x 6'1'' |
Third level | Bedroom | 9'8'' x 12'3'' |
Third level | Bedroom | 9'9'' x 11'9'' |
Basement | 3pc Bathroom | 10'5'' x 4'9'' |
Basement | Sitting room | 17'10'' x 7'8'' |
Basement | Den | 12'5'' x 7'8'' |
Basement | Den | 10'7'' x 11'7'' |
Main level | 4pc Bathroom | 7'3'' x 8'5'' |
Main level | Laundry room | 8'1'' x 8'5'' |
Main level | Bedroom | 10'5'' x 13'8'' |
Main level | Primary Bedroom | 13'1'' x 14'1'' |
Main level | Eat in kitchen | 9'8'' x 13'8'' |
Listing Office: Royal LePage ProAlliance Realty, Brokerage
Data Provided by Kingston & Area Real Estate Association
Last Modified :06/01/2023 01:25:02 PM
Powered by SoldPress.
Kingston, Ontario
Recently renovated, completely fit up gym space, ideal for personal training, or other fitness business options. With approx 2160 sq ft of open concept space, this end unit is ready for immediate tenant occupancy. Located on a heavily trafficked street, this property is available as currently fit up, with the…