Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Building Area1600 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Building Area1600 |
Wow - Exceptional all stone end unit bungalow in lovely Pine Hill Estate. Community, features include hardwood/laminate flooring in living/dining rooms, gas fireplace, kitchen with lots of counter space, vaulted ceilings, eat-in nook, bright main floor family room with patio doors to deck, two oversized bedrooms, master with en-suite and walk-in closet, main floor laundry, inside entry into garage, lower level finished with large bedroom/rec room, with worksho9p and hobby and craft rooms and bathroom. Professionally decorated through-out. Pride of ownership abounds. Clubhouse membership approximately $325 yearly. (id:25832) Please visit : Multimedia link for more photos and information |
CommunicationHigh Speed Internet | OwnershipFreehold |
Parking Spaces4 | TransactionFor sale |
Zoning DescriptionUR3.B |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace PresentYes |
Fireplace Total1 | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior1600.0000 |
Storeys Total1 | TypeRow / Townhouse |
Utility WaterMunicipal water |
Size Frontage82 ft | SewerMunicipal sewage system |
Size Depth83 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | 2pc Bathroom | Measurements not available |
Lower level | Workshop | 16'0'' x 10'8'' |
Lower level | Other | 19'10'' x 9'0'' |
Lower level | Other | 25'7'' x 15'0'' |
Lower level | Other | 14'4'' x 8'10'' |
Lower level | Bedroom | 28'0'' x 14'5'' |
Lower level | Laundry room | 19'6'' x 6'0'' |
Lower level | Family room | 16'5'' x 11'1'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Full bathroom | Measurements not available |
Main level | Bedroom | 17'11'' x 11'6'' |
Main level | Primary Bedroom | 16'3'' x 12'0'' |
Main level | Kitchen | 15'7'' x 11'3'' |
Main level | Dining room | 10'5'' x 8'7'' |
Main level | Living room | 17'11'' x 13'7'' |
Listing Office: K B Realty Inc., Brokerage
Data Provided by Kingston & Area Real Estate Association
Last Modified :22/01/2023 04:12:14 PM
Powered by SoldPress.
Kingston, Ontario
Recently renovated, completely fit up gym space, ideal for personal training, or other fitness business options. With approx 2160 sq ft of open concept space, this end unit is ready for immediate tenant occupancy. Located on a heavily trafficked street, this property is available as currently fit up, with the…