Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Building Area1656 |
Exit Realty Acceleration Real Estate, Brokerage
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Building Area1656 |
3830 County Road 1 East set on over 6 acres, in close proximity to napanee river and the cataraqui trail, also close to local convenience store with gas station and liquor. This well built elevated bungalow with ICF construction, cut Ontario Limestone cladding, high end energy efficient windows, and solid wood doors, kitchen cabinets and trim throughout. On the main floor you will find an open concept living area with vaulted ceilings open to the kitchen and dining area, three bedrooms and two full baths. The master is complete with spacious ensuite and walk in closet and a walk out to the back deck. An attached garage with walk in to the mudroom area is a convenient aspect of this well laid out floor plan. The lower level features a high efficiency wood fire insert, a bar area perfect for entertaining, an additional bedroom and half bath, as well as entry to the basement from the garage. Constructed in 2010 this home is move in ready for you to enjoy. (id:25832) |
Community FeaturesQuiet Area, School Bus | EquipmentNone |
FeaturesCrushed stone driveway, Country residential | OwnershipFreehold |
Parking Spaces12 | Rental EquipmentNone |
StructureShed, Porch | TransactionFor sale |
Zoning DescriptionRU |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings | Architectural StyleRaised bungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeStove | Fire ProtectionSmoke Detectors, Security system |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelPropane | HeatingForced air, Stove |
Size Interior1656.0000 | Storeys Total1 |
TypeHouse | Utility WaterCistern, Drilled Well |
Size Frontage424 ft | Access TypeRoad access |
AcreageYes | Landscape FeaturesLandscaped |
SewerSeptic System |
Level | Type | Dimensions |
---|---|---|
Basement | Cold room | 31'7'' x 6'2'' |
Basement | Storage | 25'9'' x 12'0'' |
Basement | Other | 7'2'' x 8'10'' |
Basement | Recreation room | 37'8'' x 31'4'' |
Basement | 2pc Bathroom | 4'8'' x 5'8'' |
Basement | Bedroom | 11'10'' x 12'8'' |
Main level | 3pc Bathroom | 9'0'' x 5'3'' |
Main level | Bedroom | 10'7'' x 11'11'' |
Main level | Bedroom | 12'4'' x 11'11'' |
Main level | Full bathroom | 9'8'' x 8'2'' |
Main level | Primary Bedroom | 15'7'' x 15'6'' |
Main level | Laundry room | 9'5'' x 6'4'' |
Main level | Living room | 18'7'' x 15'9'' |
Main level | Dining room | 12'3'' x 15'6'' |
Main level | Kitchen | 8'10'' x 15'6'' |
Listing Office: Exit Realty Acceleration Real Estate, Brokerage
Data Provided by Kingston & Area Real Estate Association
Last Modified :07/01/2023 03:23:45 PM
Powered by SoldPress.
Kingston, Ontario
Recently renovated, completely fit up gym space, ideal for personal training, or other fitness business options. With approx 2160 sq ft of open concept space, this end unit is ready for immediate tenant occupancy. Located on a heavily trafficked street, this property is available as currently fit up, with the…