Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size0.05 acres |
Building Area770 |
Royal LePage ProAlliance Realty, Brokerage
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size0.05 acres |
Building Area770 |
Attention investors! This charming raised bungalow in the heart of McBurney Park comes with a second unit. Two bedrooms on the main level with a generous living room with hardwood flooring, an updated eat-in kitchen with built-in display cabinetry, and an updated 4-piece bathroom. There is a separate entrance to the lower level and separate hydro meters for the building with the zoning to allow for a second unit. The lower level is ready for your renovations and updates and offers 1 bedroom, living room, full kitchen, and full bathroom, there is quite a bit of storage in the unfinished space as well as a laundry area. Rent the upstairs and the downstairs, live upstairs and rent downstairs, or move in the inlaws… there are so many possibilities! Conveniently located just a short walk from the K&P trail along the Cataraqui River, and an easy commute to Kingston General Hospital, Queen’s University, CFB Kingston, RMC, and the shops, restaurants, and entertainment of downtown Kingston. (id:25832) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
EquipmentNone | FeaturesPark/reserve, Paved driveway |
OwnershipFreehold | Parking Spaces2 |
Rental EquipmentNone | StructurePorch |
TransactionFor sale | Zoning DescriptionUR5 |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesRefrigerator, Stove, Washer, Hood Fan, Window Coverings | Architectural StyleRaised bungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishStucco, Vinyl siding | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior770.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.052 ac|under 1/2 acre | Size Frontage32 ft |
Access TypeRoad access | AmenitiesPark, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Size Depth84 ft |
Size Irregular0.052 |
Level | Type | Dimensions |
---|---|---|
Lower level | Laundry room | 8'0'' x 30'5'' |
Lower level | 3pc Bathroom | 6'2'' x 5'3'' |
Lower level | Bedroom | 10'1'' x 13'1'' |
Lower level | Kitchen | 10'2'' x 8'6'' |
Lower level | Living room | 10'1'' x 12'11'' |
Main level | Primary Bedroom | 11'4'' x 13'7'' |
Main level | 4pc Bathroom | 6'4'' x 5'1'' |
Main level | Bedroom | 9'6'' x 11'4'' |
Main level | Kitchen | 9'5'' x 7'7'' |
Main level | Dining room | 9'5'' x 9'3'' |
Main level | Living room | 13'0'' x 14'1'' |
Listing Office: Royal LePage ProAlliance Realty, Brokerage
Data Provided by Kingston & Area Real Estate Association
Last Modified :09/12/2022 11:28:40 AM
Powered by SoldPress.
Kingston, Ontario
Recently renovated, completely fit up gym space, ideal for personal training, or other fitness business options. With approx 2160 sq ft of open concept space, this end unit is ready for immediate tenant occupancy. Located on a heavily trafficked street, this property is available as currently fit up, with the…