Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1920 |
Lot Size58 acres | Building Area2124.44 |
Royal LePage ProAlliance Realty, Brokerage
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1920 |
Lot Size58 acres | Building Area2124.44 |
Country in the City. 58.7 Acres. 50 Tillable Acres!! Located just 6 Km North of the 401. 696 Feet of Road Frontage. All Brick 2-Storey Century Home. 3 Bedrooms, 2 Full Baths. Large Eat in Kitchen, Main floor family, living and laundry rooms. New flooring, professionally painted. 5,000 Sq. Ft. Barn. Double Detached Garage. 36' x 28' Workshop (40 Amp Service). Above Ground Pool with brand new composite Deck. Updated Plumbing & Electrical, including Furnace / AC / HWT (2019). Steel Roof (2022). Drilled well. Natural Gas. FIBE Internet. (id:25832) Please visit : Multimedia link for more photos and information |
CommunicationHigh Speed Internet | FeaturesCrushed stone driveway, Country residential |
OwnershipFreehold | Parking Spaces22 |
PoolAbove ground pool | StructureShed, Barn |
TransactionFor sale | Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDryer, Refrigerator, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date1920 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
Fire ProtectionNone | FixtureCeiling fans |
FoundationStone | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior2124.4400 | Storeys Total2 |
TypeHouse | Utility WaterDrilled Well |
Size Total58 ac|50 - 100 acres | Size Frontage697 ft |
Access TypeRoad access | AcreageYes |
FencePartially fenced | SewerSeptic System |
Size Irregular58 |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | Measurements not available |
Second level | Bedroom | 14'8'' x 11'6'' |
Second level | Bedroom | 11'6'' x 10'4'' |
Second level | Primary Bedroom | 17'5'' x 14'3'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Laundry room | 6'11'' x 6'0'' |
Main level | Family room | 26'4'' x 12'11'' |
Main level | Dining room | 14'3'' x 8'2'' |
Main level | Kitchen | 14'3'' x 9'1'' |
Main level | Living room | 25'8'' x 11'8'' |
Listing Office: Royal LePage ProAlliance Realty, Brokerage
Data Provided by Kingston & Area Real Estate Association
Last Modified :17/11/2022 11:29:08 AM
Powered by SoldPress.
Kingston, Ontario
Recently renovated, completely fit up gym space, ideal for personal training, or other fitness business options. With approx 2160 sq ft of open concept space, this end unit is ready for immediate tenant occupancy. Located on a heavily trafficked street, this property is available as currently fit up, with the…