Bathrooms9 | Bedrooms10 |
Property TypeSingle Family | Built in2018 |
Building Area7383 |
Bathrooms9 | Bedrooms10 |
Property TypeSingle Family | Built in2018 |
Building Area7383 |
WELCOME TO THE BELLA VISTA RESORT! A Canadian waterfront place like no other! This Mediterranean retreat-like getaway on Charleston Lake offers all the amenities of a 5 star resort. A place where friends, families & kids are welcome. A place to make new memories and share old stories. A place to hold weddings, celebrate holidays, hold a corporate retreat or just get away to enjoy lake time. Welcome to The Bella Vista Resort, a place to experience exclusive luxury with gorgeous views and breath taking sunsets. What stands out is the custom work that went into each villa, from heated floors to all custom kitchens and cabinetry, extensive landscaping, the attention to detail is outstanding. Enter through the gate, the heated interlocked driveway flows through the centre of the property connecting all the villas. With sleeping for up to 32, there’s 6 indoor kitchens, 4 outdoor bbq stations with full amenities plus room for RV parking with hookups, it’s designed & built to host and entertain. Charleston is one of the crown jewel lakes in Ontario complete with excellent swimming, boating, fishing and keeps up the vibe in winter with rinks and access just off the property to the snowmobile and X country ski trails. With over 100 islands and 100 miles of shoreline, the lake is nearby 2 International bridges to USA, 1.5 hours to Ottawa International Airport, 3.5 hrs to Toronto and about 3 hours to Lake Placid/Whiteface Mountain. There’s so much more to this story - the property really needs to be seen! (id:25832) Please visit : Multimedia link for more photos and information |
Amenities NearbyMarina, Schools, Shopping | CommunicationHigh Speed Internet |
EquipmentPropane Tank | FeaturesCountry residential, In-Law Suite |
OwnershipFreehold | Parking Spaces34 |
PoolInground pool | Rental EquipmentPropane Tank |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameCharleston Lake | Zoning DescriptionRLS |
Bedrooms Main level10 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Freezer, Microwave, Oven - Built-In, Refrigerator, Water softener, Washer, Hood Fan, Window Coverings, Hot Tub | Architectural Style2 Level |
BasementNone | Constructed Date2018 |
Construction Style AttachmentDetached | CoolingWall unit |
Exterior FinishStucco | Fireplace FuelElectric,Propane,Wood |
Fireplace PresentYes | Fireplace Total6 |
Fireplace TypeOther - See remarks,Other - See remarks,Other - See remarks | Fire ProtectionSmoke Detectors, Alarm system |
FoundationPoured Concrete | Bathrooms (Half)2 |
Bathrooms (Total)9 | Heating FuelPropane |
HeatingIn Floor Heating, Forced air, Radiant heat | Size Interior7383.0000 |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Access TypeRoad access | AcreageYes |
AmenitiesMarina, Schools, Shopping | Landscape FeaturesLandscaped |
SewerSeptic System | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | 7'1'' x 8'2'' |
Second level | Bedroom | 10'6'' x 8'9'' |
Second level | Primary Bedroom | 11'11'' x 8'8'' |
Second level | Living room | 19'0'' x 13'3'' |
Second level | Kitchen | 11'6'' x 9'11'' |
Second level | 3pc Bathroom | 8'8'' x 5'7'' |
Second level | Bedroom | 13'7'' x 10'6'' |
Second level | Primary Bedroom | 12'3'' x 9'3'' |
Second level | Utility room | 10'11'' x 7'11'' |
Second level | 4pc Bathroom | 6'5'' x 8'11'' |
Second level | Bedroom | 12'3'' x 15'1'' |
Second level | Primary Bedroom | 12'4'' x 25'5'' |
Second level | Games room | 22'10'' x 23'0'' |
Second level | Dinette | 7'11'' x 5'3'' |
Second level | 2pc Bathroom | 4'11'' x 4'1'' |
Second level | Other | 10'8'' x 26'0'' |
Second level | Recreation room | 21'0'' x 35'0'' |
Second level | Laundry room | 8'4'' x 7'9'' |
Second level | 4pc Bathroom | 9'3'' x 8'0'' |
Second level | Bedroom | 14'1'' x 18'11'' |
Second level | Primary Bedroom | 14'2'' x 19'8'' |
Main level | Bedroom | 6'10'' x 10'6'' |
Main level | Kitchen | 22'11'' x 7'7'' |
Main level | Workshop | 23'0'' x 10'11'' |
Main level | Utility room | 10'4'' x 5'4'' |
Main level | Bedroom | 17'10'' x 10'1'' |
Main level | 3pc Bathroom | 5'11'' x 5'1'' |
Main level | Kitchen | 10'6'' x 13'1'' |
Main level | 3pc Bathroom | 5'8'' x 4'11'' |
Main level | Living room | 12'4'' x 11'7'' |
Main level | Dining room | 12'9'' x 11'7'' |
Main level | Kitchen | 14'2'' x 10'4'' |
Main level | 2pc Bathroom | 6'0'' x 7'5'' |
Main level | Kitchen | 10'3'' x 15'0'' |
Main level | Living room | 12'0'' x 24'11'' |
Main level | Storage | 13'3'' x 2'1'' |
Main level | Other | 22'11'' x 23'0'' |
Main level | Utility room | 8'0'' x 4'10'' |
Main level | Other | 5'7'' x 5'0'' |
Main level | Other | 28'11'' x 33'2'' |
Main level | 3pc Bathroom | 5'10'' x 7'5'' |
Main level | Dining room | 11'7'' x 7'0'' |
Main level | Office | 11'0'' x 7'6'' |
Main level | Kitchen | 11'7'' x 21'7'' |
Main level | Living room | 17'5'' x 20'7'' |
Main level | Foyer | 8'11'' x 13'10'' |
Listing Office: Re/Max Rise Executives, Brokerage
Data Provided by Kingston & Area Real Estate Association
Last Modified :18/11/2022 03:14:20 PM
Powered by SoldPress.
Kingston, Ontario
Recently renovated, completely fit up gym space, ideal for personal training, or other fitness business options. With approx 2160 sq ft of open concept space, this end unit is ready for immediate tenant occupancy. Located on a heavily trafficked street, this property is available as currently fit up, with the…