Bathrooms3 | Bedrooms4 |
Property TypeAgriculture | Building Area1738 |
Bathrooms3 | Bedrooms4 |
Property TypeAgriculture | Building Area1738 |
Farms equipped to this extent are RARE. 48-acre parcel tillable farmland with frontage on Hwy 43. Too many features to list here - see attachment! Quick list includes: HOUSE- (2015) 4 bed- lots of upgrades incl. Stainless Appliances & imported Granite kit. counters, Radiant Basement Floor. WORKSHOP- (2016) 36x40 heated w/ 14x20 overhead door. Solar Panels-$4k/yr income. BARN/WAREHOUSE FULLY RENOVATED (2016) w/200-amp, 2 9x9 overhead doors, office area, 2nd story loft (many options including business, storage, rentals, farm stay). TARP SHED - 40x100. 3 BAY SHED (2019) 22x40. 2 high-end grain storage bins. Productive soils have systematic tile drainage suitable for many high-value uses: cash crops, hay, vegetables, cannabis, grass-fed livestock, horse boarding etc. Raised Garden Beds, Producing Fruit Trees. Laneways allow for transport truck access =opportunities for home based businesses & if you are not looking to be a hands-on farmer, the land can be rented! 24hour irrev. on all offers. (id:25832) Please visit : Multimedia link for more photos and information |
Community FeaturesSchool Bus | CropGrains |
FeaturesCountry residential, Automatic Garage Door Opener | FarmCash Crop |
OwnershipFreehold | StructureBarn |
TransactionFor sale | Zoning DescriptionFarm with residence |
Bedrooms Main level2 | Bedrooms Lower level2 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Stone | Fireplace PresentYes |
Fireplace Total1 | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelPropane | HeatingForced air, Radiant heat |
Size Interior1738.0000 | Storeys Total1 |
Utility WaterDrilled Well |
AcreageYes | SewerSeptic System |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 10'8'' x 5'7'' |
Basement | Storage | 10'8'' x 17'0'' |
Basement | Utility room | 21'9'' x 17'1'' |
Basement | Recreation room | 39'10'' x 21'6'' |
Basement | 4pc Bathroom | Measurements not available |
Basement | Bedroom | 11'10'' x 16'11'' |
Basement | Bedroom | 11'4'' x 15'6'' |
Main level | 2pc Bathroom | 4'5'' x 5'11'' |
Main level | Bedroom | 11'8'' x 15'5'' |
Main level | Other | 6'11'' x 5'1'' |
Main level | Full bathroom | 7'7'' x 7'11'' |
Main level | Primary Bedroom | 19'0'' x 11'5'' |
Main level | Dining room | 11'11'' x 11'0'' |
Main level | Pantry | 7'2'' x 4'11'' |
Main level | Kitchen | 13'11'' x 11'4'' |
Main level | Laundry room | 5'10'' x 10'1'' |
Main level | Living room | 23'10'' x 20'8'' |
Main level | Foyer | 6'7'' x 4'11'' |
Listing Office: Solid Rock Realty
Data Provided by Kingston & Area Real Estate Association
Last Modified :26/01/2023 02:48:16 PM
Powered by SoldPress.
Kingston, Ontario
Recently renovated, completely fit up gym space, ideal for personal training, or other fitness business options. With approx 2160 sq ft of open concept space, this end unit is ready for immediate tenant occupancy. Located on a heavily trafficked street, this property is available as currently fit up, with the…