Bathrooms6 | Bedrooms15 |
Property TypeSingle Family | Building Area3940.34 |
Royal LePage ProAlliance Realty, Brokerage
Bathrooms6 | Bedrooms15 |
Property TypeSingle Family | Building Area3940.34 |
Fantastic investment opportunity in downtown Kingston! The building was constructed in 2004. It is fully leased and provides a phenomenal return on investment, even with the under market rental income on 1 unit. Composed of three townhomes, each with the same layout, this property will always be easy to rent. There are 5 bedrooms in each unit, a living room, kitchen, laundry room and two 4pc bathrooms. Walking distance to all amenities and Queen’s University makes this a highly sought after location. The roof was replaced in October 2022 and siding was repaired this year as well. A solid investment in a fantastic location. (id:25832) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesHigh Traffic Area, Community Centre | EquipmentWater Heater |
FeaturesPark/reserve, Golf course/parkland, Crushed stone driveway | OwnershipFreehold |
Parking Spaces2 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionWM1 |
Bedrooms Main level9 | Bedrooms Lower level6 |
Architectural Style2 Level | Basement DevelopmentFinished |
BasementFull (Finished) | Construction Style AttachmentAttached |
CoolingNone | Exterior FinishBrick, Vinyl siding |
Bathrooms (Total)6 | Heating FuelNatural gas |
HeatingForced air | Size Interior3940.3400 |
Storeys Total2 | TypeRow / Townhouse |
Utility WaterMunicipal water |
Size Frontage102 ft | Access TypeWater access, Highway Nearby |
AmenitiesAirport, Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 15'8'' x 13'0'' |
Second level | Bedroom | 13'4'' x 11'2'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 15'9'' x 13'0'' |
Second level | Bedroom | 13'4'' x 11'2'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 15'9'' x 12'9'' |
Second level | Bedroom | 13'5'' x 11'5'' |
Second level | 4pc Bathroom | Measurements not available |
Basement | Utility room | 3'3'' x 4'0'' |
Basement | Laundry room | 6'3'' x 7'2'' |
Basement | Bedroom | 9'1'' x 12'8'' |
Basement | Bedroom | 11'8'' x 10'11'' |
Basement | 4pc Bathroom | Measurements not available |
Basement | Utility room | 3'5'' x 3'10'' |
Basement | Laundry room | 6'3'' x 7'6'' |
Basement | Bedroom | 8'11'' x 12'6'' |
Basement | Bedroom | 11'8'' x 10'9'' |
Basement | 4pc Bathroom | Measurements not available |
Basement | Utility room | 3'5'' x 3'8'' |
Basement | Laundry room | 6'0'' x 7'10'' |
Basement | Bedroom | 8'6'' x 12'2'' |
Basement | Bedroom | 11'6'' x 10'8'' |
Basement | 4pc Bathroom | Measurements not available |
Main level | Living room | 9'4'' x 14'9'' |
Main level | Kitchen | 12'4'' x 7'10'' |
Main level | Bedroom | 15'10'' x 9'3'' |
Main level | Living room | 9'6'' x 14'7'' |
Main level | Kitchen | 12'8'' x 8'1'' |
Main level | Bedroom | 15'9'' x 9'3'' |
Main level | Living room | 9'6'' x 14'1'' |
Main level | Kitchen | 12'4'' x 8'0'' |
Main level | Bedroom | 15'10'' x 9'9'' |
Listing Office: Royal LePage ProAlliance Realty, Brokerage
Data Provided by Kingston & Area Real Estate Association
Last Modified :19/01/2023 10:28:43 AM
Powered by SoldPress.
Kingston, Ontario
Recently renovated, completely fit up gym space, ideal for personal training, or other fitness business options. With approx 2160 sq ft of open concept space, this end unit is ready for immediate tenant occupancy. Located on a heavily trafficked street, this property is available as currently fit up, with the…