Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Lot Size3.91 acres |
Building Area3050 |
Lake District Realty Corporation, Brokerage
Bathrooms3 | Bedrooms2 |
Property TypeSingle Family | Lot Size3.91 acres |
Building Area3050 |
Sharbot Lake: Excellent business or investment opportunity in Sharbot Lake! Considering a new business venture and seeking the perfect property? This Commercially zoned property has a 400amp electrical service, radiant heat using oil fired hot water system, commercial sized septic installed 2015 and an excellent well with Culligan treatment system which is tested every 3 months. Huge parking lot and easy in and out access. The property is currently being used as a karate dojo and has 3 apartment units on site with great tenants. So many options for this Commercial property; tenants and karate club can remain or have your own business dream come to life and live onsite in the 2 bedroom apartment. 3kms to the village of Sharbot where you will find all the amenities including bank, grocery store, pharmacy, and medical center. 24 Hours notice required for all showings. (id:25832) |
Amenities NearbyBeach, Marina, Park, Playground, Schools | CommunicationHigh Speed Internet |
Community FeaturesSchool Bus | EquipmentRental Water Softener |
FeaturesPark/reserve, Beach, Crushed stone driveway, Country residential | OwnershipFreehold |
Parking Spaces30 | Rental EquipmentRental Water Softener |
StructurePorch | TransactionFor sale |
Zoning DescriptionCommercial |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDryer, Refrigerator, Stove, Water softener, Washer | Architectural Style2 Level |
BasementNone | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishAluminum siding, Brick, Vinyl siding |
Fire ProtectionNone | Bathrooms (Half)2 |
Bathrooms (Total)3 | Heating FuelOil |
HeatingRadiant heat | Size Interior3050.0000 |
Storeys Total2 | TypeHouse |
Utility WaterWell |
Size Total3.914 ac|2 - 4.99 acres | Size Frontage630 ft |
Access TypeRoad access | AcreageYes |
AmenitiesBeach, Marina, Park, Playground, Schools | SewerSeptic System |
Size Irregular3.914 |
Level | Type | Dimensions |
---|---|---|
Second level | Bonus Room | 14'1'' x 10'5'' |
Second level | 3pc Bathroom | 7'0'' x 9'0'' |
Second level | Bedroom | 12'7'' x 10'8'' |
Second level | Bedroom | 13'8'' x 10'8'' |
Second level | Living room | 21'3'' x 11'4'' |
Second level | Kitchen/Dining room | 11'5'' x 17'5'' |
Main level | Living room | 11'5'' x 6'0'' |
Main level | Kitchen/Dining room | 14'8'' x 14'3'' |
Main level | Storage | 10'8'' x 16'9'' |
Main level | Utility room | 10'5'' x 6'0'' |
Main level | 2pc Bathroom | 4'9'' x 6'5'' |
Main level | Sitting room | 6'7'' x 25'7'' |
Main level | 2pc Bathroom | 6'4'' x 4'4'' |
Main level | Exercise room | 11'4'' x 28'2'' |
Main level | Office | 12'5'' x 10'0'' |
Main level | Gym | 28'5'' x 25'4'' |
Listing Office: Lake District Realty Corporation, Brokerage
Data Provided by Kingston & Area Real Estate Association
Last Modified :28/11/2022 11:14:45 AM
Powered by SoldPress.
Kingston, Ontario
Recently renovated, completely fit up gym space, ideal for personal training, or other fitness business options. With approx 2160 sq ft of open concept space, this end unit is ready for immediate tenant occupancy. Located on a heavily trafficked street, this property is available as currently fit up, with the…