Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size0.1 acres |
Building Area1176 |
Re/Max Rise Executives, Brokerage
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size0.1 acres |
Building Area1176 |
Welcome to 1012 Waterbury Cresecent! Just around the corner from Lake Ontario Park and Henderson/Auden Park, you will find this oversized-semi with a walk out basement. This property has in law suite potential. Enter your main level living area with an open concept living room/kitchen area and plenty of natural light. The large backyard is great for entertaining. Only 12 minutes to KGH and the 401, or 20 minutes to CFB, it’s a fantastic location to get you where you need to be! This home is ready for you to move in and enjoy! (id:25832) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesCommunity Centre, School Bus | EquipmentFurnace, Water Heater |
FeaturesCorner Site, Park/reserve, Golf course/parkland, Paved driveway | OwnershipFreehold |
Rental EquipmentFurnace, Water Heater | StructureShed |
TransactionFor sale | Zoning DescriptionR2-9 |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentSemi-detached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | Fireplace PresentYes |
Fireplace Total1 | Fire ProtectionSecurity system |
FixtureCeiling fans | FoundationBlock |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingIn Floor Heating, Forced air, Radiant heat | Size Interior1176.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.098 ac|under 1/2 acre | Size Frontage9 ft |
AmenitiesAirport, Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth114 ft |
Size Irregular0.098 |
Level | Type | Dimensions |
---|---|---|
Basement | Laundry room | 7'10'' x 9'1'' |
Basement | 3pc Bathroom | 7'5'' x 6'3'' |
Basement | Recreation room | 12'6'' x 13'10'' |
Basement | Bedroom | 11'3'' x 14'0'' |
Main level | Primary Bedroom | 10'11'' x 13'11'' |
Main level | Bedroom | 10'0'' x 11'8'' |
Main level | 4pc Bathroom | 10'10'' x 4'6'' |
Main level | Dining room | 9'11'' x 11'7'' |
Main level | Kitchen | 11'3'' x 10'9'' |
Main level | Living room | 14'10'' x 16'10'' |
Listing Office: Re/Max Rise Executives, Brokerage
Data Provided by Kingston & Area Real Estate Association
Last Modified :28/01/2023 04:29:34 PM
Powered by SoldPress.
Kingston, Ontario
Recently renovated, completely fit up gym space, ideal for personal training, or other fitness business options. With approx 2160 sq ft of open concept space, this end unit is ready for immediate tenant occupancy. Located on a heavily trafficked street, this property is available as currently fit up, with the…