Upper Rideau Lake 19 acre peninsula offers you 3,860' waterfront and custom home of refined elegance. Set back from road, walk out 4+1 bedroom, 6 bathroom home thoughtfully designed. Exterior hi-end CanExel siding. Inside, soaring ceilings, tasteful decor plus 4 bedrooms with ensuites. Grand front foyer. Living dining area wall of windows and wood burning fireplace with slate hearth. Open, upscale kitchen welcomes family and social gatherings. Main floor three bedrooms all have ensuites; one opens to screened porch. Entire second floor primary suite retreat with propane fireplace, walk in closet and spa ensuite. Walk out lower level rec room, bedroom, 3pc bath and door to storage garage. Auto Genarac. Metal roof 2022. Dock 2023. Lush landscaped perennial gardens. Apple trees thru-out property. Visiting herons and ospreys. Included are furnishings, boats, lawn tractor, golf cart and play structure. Mail delivery. Garbage pick up. Hi-speed. Cell service. Walk to Westport. 25 mins to Perth. 1 hour to Ottawa. (id:25832)
MLS® Number | 40637464 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Shopping |
CommunicationType | High Speed Internet |
EquipmentType | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Propane Tank |
ViewType | View Of Water |
WaterFrontType | Waterfront |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Alarm System |
FireplaceFuel | Propane,wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks,other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 5712 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Schools, Shopping |
Sewer | Septic System |
SizeIrregular | 19.665 |
SizeTotal | 19.665 Ac|10 - 24.99 Acres |
SizeTotalText | 19.665 Ac|10 - 24.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 15'4'' x 9'6'' | ||
Second Level | Primary Bedroom | 25'0'' x 17'9'' | ||
Main Level | 2pc Bathroom | 8'0'' x 7'0'' | ||
Main Level | 3pc Bathroom | 9'5'' x 7'2'' | ||
Main Level | Bedroom | 16'6'' x 16'0'' | ||
Main Level | 3pc Bathroom | 9'5'' x 7'3'' | ||
Main Level | Bedroom | 16'10'' x 15'5'' | ||
Main Level | Porch | 17'4'' x 7'8'' | ||
Main Level | 3pc Bathroom | 8'5'' x 7'1'' | ||
Main Level | Bedroom | 17'5'' x 11'3'' | ||
Main Level | Sunroom | 18'0'' x 14'4'' | ||
Main Level | Kitchen | 12'8'' x 17'4'' | ||
Main Level | Living Room/dining Room | 22'7'' x 17'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27341333/9868-county-road-42-westport
Contact us for more information
Sigi Scholten
Broker