Welcome to this charming all-brick bungalow in the sought-after Lakeland Acres neighbourhood. This well-positioned home sits on a spacious city lot in a fantastic community, offering proximity to excellent schools, parks, shopping amenities, and reliable public transportation. Thoughtfully updated, this home boasts a welcoming interior with neutral colours throughout. The main level features a generously sized living and dining area, two spacious bedrooms, and a refreshed bathroom, all adorned with new laminate and luxurious vinyl plank flooring. Heading downstairs, you'll discover a sizable recreation room, a third bedroom, a second full bathroom, a convenient laundry area, and plenty of extra space that can be customized for a fitness area or home office. Recent upgrades to this property include a new furnace in 2018, kitchen appliances in 2019, laundry appliances in 2020, and a new central air conditioner installed in 2022. Not to be missed is the stunning fully fenced backyard, complete with a new patio featuring an elegant stone retaining wall added in 2022. This home has been meticulously maintained and is ready for its next owners. A late fall possession is possible. (id:25832)
MLS® Number | 40491590 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 911 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7'10'' x 6'11'' | ||
Basement | Bedroom | 11'5'' x 11'2'' | ||
Basement | Recreation Room | 20'3'' x 14'2'' | ||
Lower Level | Laundry Room | 16'6'' x 11'6'' | ||
Lower Level | Gym | 20'11'' x 9'5'' | ||
Main Level | 3pc Bathroom | 7'5'' x 6'11'' | ||
Main Level | Bedroom | 12'1'' x 8'9'' | ||
Main Level | Primary Bedroom | 19'5'' x 10'9'' | ||
Main Level | Kitchen | 16'8'' x 9'6'' | ||
Main Level | Dining Room | 9'11'' x 9'0'' | ||
Main Level | Living Room | 17'4'' x 11'10'' |
https://www.realtor.ca/real-estate/26107419/814-camberley-crescent-kingston
Contact us for more information
Tyler Mccord
Broker