Welcome to 796 Montreal St. Kingston, Ontario K7K 3J5 ! This renovated 2-bedroom, 1-bath bungalow is hitting the market with eye-catching upgrades, including a brand-new furnace and ductwork installed in 2022. Step inside to find a charming kitchen adorned with beautiful wooden cabinetry, perfect for culinary enthusiasts. The primary bedroom opens up to a fabulous deck, ideal for morning coffee or evening relaxation. The backyard is your private oasis, offering a serene escape in the heart of the city. With convenient access to the 401 and excellent public transport just steps away, getting downtown is a breeze. Plus, just a minute to the brand-new Kingston Third Crossing, adding even more value to this prime location. Don't miss out on this gem schedule a showing today and discover the potential of making this house your perfect home! **** EXTRAS **** Please see document section for deposit information. Schedule B to be included with all offers. (id:25832)
MLS® Number | X10415173 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Community Centre, School Bus |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
Structure | Porch |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementFeatures | Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 98 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 98 Ft |
SizeTotalText | 50 X 98 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 7.8 m | 10.64 m | 7.8 m x 10.64 m |
Main Level | Kitchen | 3.02 m | 4.65 m | 3.02 m x 4.65 m |
Main Level | Living Room | 4.14 m | 4.7 m | 4.14 m x 4.7 m |
Main Level | Bathroom | 2.97 m | 1.55 m | 2.97 m x 1.55 m |
Main Level | Primary Bedroom | 3.15 m | 5.08 m | 3.15 m x 5.08 m |
Main Level | Bedroom 2 | 2.97 m | 3.43 m | 2.97 m x 3.43 m |
Contact us for more information
Jason Clarke
Salesperson