Leave the car in the driveway, get out your cart, running shoes and walk to get groceries. Great for you, great for the environment. All brick, south facing bungalow has a fully fenced back yard with an insulated he / she shed with electricity. The basement was renovated about 10 years ago and features a corner gas stove, lots of storage shelving, and a 2-piece bath (there was a shower at one time.) The upper level was originally 3 bedrooms but now has a very nice sized primary bedroom. A recent rear deck sits just outside the back door with an abundance of shrubs, trees, and fence-lined greenery. The house sits on a quiet crescent and is also close to Bayridge Public and High schools. Bring your paint chart, a little imagination, and watch this little gem begin to shine. (id:25832)
MLS® Number | 40507994 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Furnace, Water Heater |
Features | Southern Exposure, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Furnace, Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1087 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur1.a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | 5'5'' x 4'2'' | ||
Lower Level | Utility Room | 11'10'' x 15'11'' | ||
Lower Level | Storage | 7'10'' x 4'1'' | ||
Lower Level | Den | 9'6'' x 18'9'' | ||
Lower Level | Recreation Room | 20'10'' x 25'3'' | ||
Main Level | 4pc Bathroom | 6'10'' x 6'11'' | ||
Main Level | Bedroom | 9'4'' x 12'0'' | ||
Main Level | Primary Bedroom | 10'9'' x 19'5'' | ||
Main Level | Kitchen | 9'6'' x 16'1'' | ||
Main Level | Dining Room | 9'0'' x 9'5'' | ||
Main Level | Living Room | 11'10'' x 17'2'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26236102/725-laidlaw-crescent-kingston
Contact us for more information
Paulanne Peters
Salesperson
Barb Guiden
Broker