Maintenance, Insurance, Common Area Maintenance, Water, Parking
$1,636.54 Monthly185 Ontario Street is one of Kingston’s best addresses – adjacent to Confederation Park, city hall, and Lake Ontario, on a street teeming with fantastic restaurants, there is nowhere better to enjoy Downtown Kingston. Unit 601 offers south-eastern views over the Lake and towards the southern marina, Battery Park and Wolfe Island, and away from busy downtown streets. This unit has a graceful layout, offering three bedrooms (one in use as an office) and two full bathrooms, ample in-suite storage, a wonderfully updated eat-in kitchen, in-suite laundry, hardwood floors and over 1630sqft of finished space. With bathrooms already updated and built-ins galore, all one must do is move in. Harbour Place has a wealth of amenities, including a squash court, sauna, pool, party room, gym, library and even a place to practice your golf swing. In the winter you’ll love the underground parking and in the summer you’ll love strolling along the waterfront path, or maybe hopping into your boat – there are so many possibilities with 601 185 Ontario as your new address. (id:25832)
MLS® Number | X9410837 |
Property Type | Single Family |
Community Name | Central City East |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool, Outdoor Pool |
ViewType | City View, Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Sauna, Car Wash, Recreation Centre, Party Room, Visitor Parking |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FoundationType | Concrete |
HeatingType | Forced Air |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Dt2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 3.38 m | 3.66 m | 3.38 m x 3.66 m |
Main Level | Living Room | 5.87 m | 3.89 m | 5.87 m x 3.89 m |
Main Level | Dining Room | 5.87 m | 2.11 m | 5.87 m x 2.11 m |
Main Level | Kitchen | 3.1 m | 2.41 m | 3.1 m x 2.41 m |
Main Level | Primary Bedroom | 3.63 m | 5.97 m | 3.63 m x 5.97 m |
Main Level | Other | 2.16 m | 1.8 m | 2.16 m x 1.8 m |
Main Level | Bedroom | 4.5 m | 3 m | 4.5 m x 3 m |
Main Level | Bedroom | 5.82 m | 5.41 m | 5.82 m x 5.41 m |
Main Level | Bathroom | 3.23 m | 2.64 m | 3.23 m x 2.64 m |
Main Level | Eating Area | 1.6 m | 2.29 m | 1.6 m x 2.29 m |
Cable | Available |
Wireless | Available |
Contact us for more information
Mary Ambrose
Salesperson
Danielle Ambrose
Salesperson