Welcome to your dream retreat at 4841 Wolfe Swamp Road! This exceptional 3+1 bedroom bungalow sits on an expansive 1.56-acre double lot, offering a perfect balance of modern luxury and peaceful country living. The property boasts an array of premium amenities, including a hot tub, a spacious 3+ car garage with a drive-through to the backyard, and an attached climate-controlled workshop, plus in-law suite potential. Step inside and you’ll immediately feel the pride of ownership. The recently refreshed custom kitchen is a chef’s delight, featuring a large center island, a separate bar/beverage station, and direct access to the south-facing enclosed deck—ideal for outdoor entertaining. Two large living areas provide plenty of space for family and friends: a formal living room and a cozy family room with a pellet stove, leading to a sail-covered patio. The lower level, with its own entrance, offers fantastic in-law suite or guest space potential, complete with a large bedroom, rec room, and full bath. Additional highlights include abundant storage, a second enclosed porch with a year-round hot tub, a fully automatic 13kW Cummins backup generator, and a cement pad for parking your RV, boat, or extra vehicles. Outdoors, you'll find a large fenced area for pets, an outdoor play structure, a gardener’s dream planting shed, and an amazing variety of gardens. And don’t miss the majestic oak tree—a stunning centerpiece of this one-of-a-kind property. This is a rare opportunity to own a home that truly has it all. Make 4841 Wolfe Swamp Road your new sanctuary today! (id:25832)
MLS® Number | X9412688 |
Property Type | Single Family |
Community Name | Frontenac South |
EquipmentType | Propane Tank |
Features | Level |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Workshop |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Canopy, Fireplace(s) |
Appliances | Hot Tub, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementFeatures | Separate Entrance, Walk-up |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplaceFuel | Pellet |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Stove |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeFrontage | 311.11 M |
SizeIrregular | 311.11 X 217.8 Acre |
SizeTotalText | 311.11 X 217.8 Acre|1/2 - 1.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.78 m | 3.63 m | 4.78 m x 3.63 m |
Basement | Bathroom | 2.01 m | 2.41 m | 2.01 m x 2.41 m |
Basement | Recreational, Games Room | 5.28 m | 4.01 m | 5.28 m x 4.01 m |
Basement | Laundry Room | 5.69 m | 4.09 m | 5.69 m x 4.09 m |
Basement | Exercise Room | 6.25 m | 3.15 m | 6.25 m x 3.15 m |
Main Level | Workshop | 5.44 m | 2.57 m | 5.44 m x 2.57 m |
Main Level | Other | 6.2 m | 4.42 m | 6.2 m x 4.42 m |
Main Level | Kitchen | 6.76 m | 3.76 m | 6.76 m x 3.76 m |
Main Level | Primary Bedroom | 4.83 m | 3.63 m | 4.83 m x 3.63 m |
Main Level | Bedroom | 3.3 m | 3.56 m | 3.3 m x 3.56 m |
Main Level | Bedroom | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
Main Level | Other | 2.59 m | 2.41 m | 2.59 m x 2.41 m |
Main Level | Bathroom | 2.41 m | 0.89 m | 2.41 m x 0.89 m |
Main Level | Family Room | 6.38 m | 4.22 m | 6.38 m x 4.22 m |
Main Level | Foyer | 1.91 m | 1.8 m | 1.91 m x 1.8 m |
Contact us for more information
Tim Barber
Broker
Graeme Mcdonald
Salesperson