Welcome to your new peaceful home in Gananoque! Located on a quiet street, this charming and inviting 2 bedroom home with a potential for a 3rd bedroom on the main level is perfect for first time home buyers. On the main level you’ll find a nice sized kitchen, a 4pc bathroom and the bright sunroom with a cozy natural gas fireplace that is accessible from both the living area and dining/bedroom area. Embrace the quiet and private backyard, perfect for entertaining and gardening. Enjoy added seclusion with Jane Alley at the rear. Take advantage of the proximity to Gananoque River, downtown, and the waterfront. Easy access to highway 2 and 401 and a short drive to Kingston. This is a beautiful community to explore and grow in! (id:25832)
MLS® Number | 40508109 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Microwave, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 899.6000 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 15'4'' x 7'1'' | ||
Basement | Laundry Room | 7'0'' x 4'11'' | ||
Basement | Bedroom | 11'0'' x 14'8'' | ||
Basement | Bedroom | 9'11'' x 14'8'' | ||
Main Level | Sunroom | 17'10'' x 10'0'' | ||
Main Level | Dining Room | 10'5'' x 15'4'' | ||
Main Level | Living Room | 11'4'' x 15'3'' | ||
Main Level | Kitchen | 8'6'' x 7'7'' | ||
Main Level | Other | 6'8'' x 7'7'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26251022/459-henrietta-street-gananoque
Contact us for more information
Matt Lee
Broker