Maintenance, Parking
$745.97 MonthlyAffordable, updated and great location...This 2 bedroom condo is located just a 5 minute walk to the Cataraqui Mall and close to all other amenities. Situated on the top floor, this unit has been updated with new flooring and paint so it is in perfect move in condition. If that wasn't enough covered parking is included. The building does not see a lot of sales with only 2 in the last 3 years so don't miss out on a great opportunity. Fees include building maintenance, ground maintenance/landscaping, parking, property management fees, snow removal. (id:25832)
MLS® Number | X10421536 |
Property Type | Single Family |
Community Name | East Gardiners Rd |
AmenitiesNearBy | Schools, Public Transit |
CommunityFeatures | Pet Restrictions, School Bus |
EquipmentType | Water Heater - Electric |
Features | Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Electric |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Attached Garage | |
Covered |
Acreage | No |
LandAmenities | Schools, Public Transit |
ZoningDescription | R4-17 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.2 m | 2.41 m | 3.2 m x 2.41 m |
Main Level | Living Room | 6.1 m | 3.56 m | 6.1 m x 3.56 m |
Main Level | Dining Room | 2.79 m | 3.81 m | 2.79 m x 3.81 m |
Main Level | Eating Area | 1.86 m | 2.79 m | 1.86 m x 2.79 m |
Main Level | Sunroom | 1.91 m | 2.92 m | 1.91 m x 2.92 m |
Main Level | Bedroom | 3.28 m | 2.72 m | 3.28 m x 2.72 m |
Main Level | Primary Bedroom | 4.29 m | 2.92 m | 4.29 m x 2.92 m |
Main Level | Bathroom | 1.55 m | 2.51 m | 1.55 m x 2.51 m |
Contact us for more information
Jeff Easton
Broker