3933 County Rd 9 is a three year old custom built, beautifully finished two storey 4 bedroom home in Hay Bay. It is located just minutes from a boat launch, snowmobile trails and a short drive to the Glenora Ferry to Picton. Past the wide, welcoming front porch inside of the front entrance is a bright, spacious separate dining room with a large window overlooking the surrounding farmers fields, one of which is a sunflower maze in August/September. The open concept main area includes a comfortable living room and custom kitchen featuring beautiful tile work and patio doors leading out to the back porch and expansive yard with many mature walnut trees. Completing the main floor is a convenient main floor laundry/mud room with 2 piece powder room just inside of the access to the garage. Upstairs is a spacious second story featuring 4 bedrooms, 2 bathrooms & an open concept flex area currently set up as a home office. The basement is nicely finished and offers plenty of additional options for another living space, entertainment area and/or bedroom if required. With 6.5 inch wide plank white oak hardwood throughout, this carpet free home offers quality construction having been completely spray foamed. Lots of room for parking outside and a large double garage with high ceilings, this spacious country lot offers water views from the end of the driveway. (id:25832)
MLS® Number | X9411954 |
Property Type | Single Family |
Community Name | Greater Napanee |
EquipmentType | Propane Tank |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Propane Tank |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Treatment, Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 210 M |
SizeIrregular | 210 X 415.9 Acre |
SizeTotalText | 210 X 415.9 Acre|1/2 - 1.99 Acres |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.83 m | 3.38 m | 4.83 m x 3.38 m |
Second Level | Bedroom | 4.95 m | 3.38 m | 4.95 m x 3.38 m |
Second Level | Other | 1.52 m | 3.4 m | 1.52 m x 3.4 m |
Second Level | Bathroom | 2.03 m | 2.36 m | 2.03 m x 2.36 m |
Second Level | Bedroom | 3.84 m | 3.38 m | 3.84 m x 3.38 m |
Second Level | Bedroom | 6.15 m | 3.35 m | 6.15 m x 3.35 m |
Lower Level | Recreational, Games Room | 7.87 m | 5.79 m | 7.87 m x 5.79 m |
Main Level | Bathroom | 2.39 m | 1.02 m | 2.39 m x 1.02 m |
Main Level | Dining Room | 4.01 m | 3.51 m | 4.01 m x 3.51 m |
Main Level | Kitchen | 3.68 m | 3.43 m | 3.68 m x 3.43 m |
Main Level | Living Room | 4.01 m | 6.02 m | 4.01 m x 6.02 m |
Main Level | Laundry Room | 4.55 m | 2.62 m | 4.55 m x 2.62 m |
https://www.realtor.ca/real-estate/27476352/3933-county-rd-9-greater-napanee-greater-napanee
Contact us for more information
Mary Kathryn Mackenzie
Salesperson