Nestled on nearly an acre of land, 3829 Princess Street is a detached bungalow that offers a tranquil retreat just minutes from Kingston's conveniences. Inside, discover a spacious layout featuring 3+1 bedrooms, perfect for growing families or those seeking extra room to spread out. A bright and open-concept living/dining room offers the ideal spot to hang out and entertain. The mostly finished lower level adds incredible versatility, complete with a potential fourth bedroom, a cozy rec. room, and in-law suite potential ideal for multi-generational living or hosting guests. Recent upgrades include a high-efficiency propane furnace, central air conditioning, energy-efficient vinyl windows, a 200-amp electrical panel, a new water softener and a water heater, ensuring comfort and peace of mind year-round. Step outside to enjoy the serene natural surroundings, where mature trees and lush greenery create a peaceful backdrop for outdoor activities, gardening, or simply unwinding from your busy day. All this, just 5 minutes from Kingston's shopping and amenities the perfect balance of convenience and country living. Don't miss your chance to make this home yours; schedule your private tour today! (id:25832)
MLS® Number | X10430495 |
Property Type | Single Family |
Community Name | North of Taylor-Kidd Blvd |
Features | Flat Site, Dry |
ParkingSpaceTotal | 10 |
Structure | Porch, Shed, Workshop |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Water Softener, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeFrontage | 90 M |
SizeIrregular | 90 X 213 Acre |
SizeTotalText | 90 X 213 Acre|1/2 - 1.99 Acres |
ZoningDescription | Rur |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4.62 m | 3.99 m | 4.62 m x 3.99 m |
Basement | Bedroom | 3.45 m | 4.9 m | 3.45 m x 4.9 m |
Basement | Recreational, Games Room | 8.1 m | 4.47 m | 8.1 m x 4.47 m |
Main Level | Bathroom | 1.85 m | 1.75 m | 1.85 m x 1.75 m |
Main Level | Bedroom | 3.68 m | 2.74 m | 3.68 m x 2.74 m |
Main Level | Bedroom | 3.66 m | 2.29 m | 3.66 m x 2.29 m |
Main Level | Bedroom | 2.72 m | 4.11 m | 2.72 m x 4.11 m |
Main Level | Dining Room | 4.95 m | 2.49 m | 4.95 m x 2.49 m |
Main Level | Kitchen | 2.77 m | 2.44 m | 2.77 m x 2.44 m |
Main Level | Living Room | 3.71 m | 4.83 m | 3.71 m x 4.83 m |
Cable | Available |
Electricity Connected | Connected |
Contact us for more information
Phil Willemsen
Salesperson
Jordan Quaresma
Salesperson