3775 Greenfield Road Frontenac, Ontario K0H 1X0
$899,900
Welcome to this stunning 1,608 sq ft custom-built bungalow (2011, by Paul Soucie), nestled on over 2 acres and thoughtfully designed for comfort, function, and fun! Featuring 3+2 bedrooms &3.5 baths, this home offers a bright & open main floor with hardwood flooring, primary suite with a 4-piece ensuite, and a lower-level walk-out with tiled flooring, in-floor radiant heat and plenty of space for family and guests. The home is equipped with propane hot water on demand, and includes fridge, stove, washer, dryer & dishwasher. An attached double garage is complemented by an amazing 30x 32 detached, fully insulated garage with an upper loft! Outdoor living is second to none with extensive upgrades including an interlock front walkway &patio, interlock rear patio & pathways, an asphalt driveway and a 42x 22 concrete pad perfect for basketball! This is every sports enthusiasts dream! For bonus recreation & relaxation, enjoy the above-ground pool, hot tub and a massive 68x 46 sand volleyball court for even more outdoor enjoyment! This is the ultimate property for those who want country living, modern amenities, stunning finishings and endless opportunities for entertainment all in one! (id:25832)
Property Details
| MLS® Number | X12440867 |
| Property Type | Single Family |
| Community Name | 47 - Frontenac South |
| Equipment Type | Propane Tank |
| Features | Level Lot, Irregular Lot Size |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Dug Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 348 Ft ,8 In |
| Size Frontage | 200 Ft |
| Size Irregular | 200 X 348.7 Ft |
| Size Total Text | 200 X 348.7 Ft|2 - 4.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 10.06 m | 7.32 m | 10.06 m x 7.32 m |
| Basement | Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Basement | Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Basement | Bathroom | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
| Main Level | Foyer | 3.12 m | 2.13 m | 3.12 m x 2.13 m |
| Main Level | Living Room | 5.49 m | 4.88 m | 5.49 m x 4.88 m |
| Main Level | Kitchen | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Main Level | Dining Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Main Level | Primary Bedroom | 4.27 m | 4.06 m | 4.27 m x 4.06 m |
| Main Level | Bathroom | 3.05 m | 1.83 m | 3.05 m x 1.83 m |
| Main Level | Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Main Level | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
| Main Level | Bathroom | 1.98 m | 2.13 m | 1.98 m x 2.13 m |
Utilities
| Electricity | Installed |
| Wireless | Available |
Contact Us
Contact us for more information
Shannon Green
Salesperson
www.shannonsold613.ca/
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8


















































