Discover this charming 1.5-story home, set on 1.798 acres of peaceful, tree-surrounded land on a quiet road near trails and crown property. The property features a practical barn (previously used for horses, 8 stalls total) and a chicken coop, ideal for a bit of country living. Inside, you'll find original hardwood floors and built in wardrobes, three comfortable bedrooms and 2 bathrooms (one conveniently located on the main level and another upstairs near the bedrooms). The kitchen includes a handy island that seats two, perfect for quick meals or chatting while cooking. Main floor laundry adds to the ease of living here. The basement makes for a great storage area. Step outside to enjoy the yard, complete with an above-ground pool for those warm summer days and a garage with 200-amp power. This property offers a great mix of comfort and outdoor space. Only 25 minutes to Napanee, 15 minutes to Tweed or 40 minutes to Belleville Book your showing today! (id:25832)
MLS® Number | X9411118 |
Property Type | Single Family |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch, Barn |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Treatment, Water Heater, Dryer, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
Fixture | Tv Antenna |
FoundationType | Stone |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 555.68 M |
SizeIrregular | 555.68 X 144 Acre |
SizeTotalText | 555.68 X 144 Acre|1/2 - 1.99 Acres |
ZoningDescription | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 4.27 m | 3 m | 4.27 m x 3 m |
Second Level | Office | 3.84 m | 5.99 m | 3.84 m x 5.99 m |
Second Level | Primary Bedroom | 3.86 m | 2.95 m | 3.86 m x 2.95 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 2.92 m | 2.95 m | 2.92 m x 2.95 m |
Second Level | Bedroom | 2.9 m | 2.87 m | 2.9 m x 2.87 m |
Basement | Other | 6.38 m | 8.69 m | 6.38 m x 8.69 m |
Main Level | Bathroom | 2.51 m | 2.44 m | 2.51 m x 2.44 m |
Main Level | Dining Room | 2.84 m | 3.84 m | 2.84 m x 3.84 m |
Main Level | Kitchen | 4.04 m | 3.84 m | 4.04 m x 3.84 m |
Main Level | Laundry Room | 2.49 m | 2.49 m | 2.49 m x 2.49 m |
Main Level | Living Room | 4.22 m | 3.76 m | 4.22 m x 3.76 m |
Main Level | Mud Room | 4.27 m | 2.29 m | 4.27 m x 2.29 m |
https://www.realtor.ca/real-estate/27286929/373-deshane-road-tweed
Contact us for more information
Wade Mitchell
Broker of Record