Attention investors! This bungalow duplex is situated on a large lot and is an easy walk to downtown Kingston. The bright main level unit offers 3 spacious bedrooms, a 5-piece bathroom with double sinks and quartz countertop, a large open concept kitchen with shaker cabinetry and a centre island with breakfast bar, an open concept dining room with a picture window and built-in shelving, an open concept living room, and a laundry room. The lower unit features a separate entrance, 4 spacious bedrooms, a large kitchen with plenty of cupboard space with a laundry area, an open concept living/dining room, and a 4-piece bathroom with marble countertop. This considerable lot offers a fenced yard for each unit, as well as a large driveway that provides parking for 4 cars. Just a short walk to McBurney Park, Central Public School, Artillery Park Aquatic Centre, public transit, and the shops, restaurants, and entertainment of historic downtown Kingston. Recent updates include appliances (2020), energy-efficient baseboards (2020), some interior doors (2020), paint throughout (2020), eavestroughs with gutter guards (2019), most flooring (since 2018), windows (2015), roof (2012). Currently tenanted. Upper unit $2,575.00/Month - Utilities Included, lower unit $2,400.00/Month - Plus Hydro. (id:25832)
MLS® Number | 40494846 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Paved Driveway, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1248 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 51 Ft |
Size Irregular | 0.155 |
Size Total | 0.155 Ac|under 1/2 Acre |
Size Total Text | 0.155 Ac|under 1/2 Acre |
Zoning Description | Ur5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9'10'' x 12'0'' | ||
Basement | 4pc Bathroom | 5'0'' x 12'0'' | ||
Basement | Bedroom | 11'9'' x 11'2'' | ||
Basement | Bedroom | 12'10'' x 10'0'' | ||
Basement | Kitchen | 10'0'' x 12'0'' | ||
Basement | Living Room/dining Room | 19'7'' x 15'5'' | ||
Basement | Bedroom | 16'0'' x 10'0'' | ||
Main Level | Bedroom | 10'5'' x 12'11'' | ||
Main Level | 5pc Bathroom | 5'0'' x 12'11'' | ||
Main Level | Laundry Room | 4'11'' x 12'11'' | ||
Main Level | Primary Bedroom | 13'0'' x 11'5'' | ||
Main Level | Bedroom | 9'4'' x 10'5'' | ||
Main Level | Living Room | 17'0'' x 16'6'' | ||
Main Level | Dining Room | 8'4'' x 12'7'' | ||
Main Level | Kitchen | 11'4'' x 10'10'' | ||
Main Level | Foyer | 7'11'' x 10'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26130995/336-sydenham-street-kingston
Contact us for more information
Adam Koven
Broker
(613) 544-4141
(613) 548-3830
https://discoverroyallepage.com/