Welcome to 180 Elm Street in beautiful Gananoque. All brick 3 bedroom bungalow on a generous sized fence lot, located at the end of a quiet street. Upon entry, you will find the gleaming hardwood floors and tons of natural light beaming through the vinyl windows. The large living room has a gas fireplace focal point and is open to the dining room and kitchen. 3 bedrooms and full bathroom also located on the main floor. The lower level is partially finished and houses a 2nd bathroom, large rec room with a 2nd gas fireplace. There are 2 storage rooms and a utility/laundry room also in the lower level. Large rear deck off the dining room patio doors in the fenced yard. The shingles have been updated. Forced air gas furnace. This property is being sold in AS IS condition. Vacant possession can be given after December 1st, 2024 (id:25832)
MLS® Number | X10418114 |
Property Type | Single Family |
Community Name | 821 - Gananoque |
AmenitiesNearBy | Park, Place Of Worship, Schools |
EquipmentType | Water Heater - Electric |
Features | Level, Sump Pump |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Electric |
Structure | Deck, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft ,10 In |
SizeFrontage | 61 Ft |
SizeIrregular | 61 X 125.9 Ft |
SizeTotalText | 61 X 125.9 Ft |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3.34 m | 2.5 m | 3.34 m x 2.5 m |
Basement | Recreational, Games Room | 5.4 m | 3.5 m | 5.4 m x 3.5 m |
Basement | Bathroom | 2.01 m | 1.64 m | 2.01 m x 1.64 m |
Basement | Other | 2.5 m | 1.63 m | 2.5 m x 1.63 m |
Main Level | Kitchen | 3.35 m | 2.5 m | 3.35 m x 2.5 m |
Main Level | Dining Room | 3.66 m | 2.7 m | 3.66 m x 2.7 m |
Main Level | Living Room | 6.03 m | 3.6 m | 6.03 m x 3.6 m |
Main Level | Primary Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Bedroom 2 | 3.29 m | 2.7 m | 3.29 m x 2.7 m |
Main Level | Bedroom 3 | 3.04 m | 2.49 m | 3.04 m x 2.49 m |
Main Level | Bathroom | 2.37 m | 1.54 m | 2.37 m x 1.54 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27639195/180-elm-street-gananoque-821-gananoque
Contact us for more information
Derek Mccauley
Salesperson
Darcy Myers
Salesperson