Discover a fantastic opportunity on Wolfe Island! Nestled on a stunning 1.3-acre lot, this property offers two charming cottages and a fun-filled bunkie. With 156 feet of serene waterfront on Irvine Bay, enjoy a rare sandy beach, a private boat launch, and a spacious dock. Over the past six years, these cottages have been beautifully transformed and cherished through family gatherings and rental use. Whether you're seeking a perfect family retreat or a savvy investment, this property is an easy choice! (id:25832)
MLS® Number | 40646804 |
Property Type | Single Family |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Country Residential |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Shed, Porch |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Cottage |
BasementType | None |
ConstructedDate | 1965 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
HeatingType | No Heat |
SizeInterior | 1065.08 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
AccessType | Water Access, Road Access |
Acreage | No |
Sewer | Septic System |
SizeDepth | 262 Ft |
SizeFrontage | 156 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 5'11'' x 7'5'' | ||
Main Level | Bedroom | 7'7'' x 11'7'' | ||
Main Level | Living Room | 15'6'' x 11'0'' | ||
Main Level | Dining Room | 7'9'' x 8'3'' | ||
Main Level | 3pc Bathroom | 5'7'' x 7'6'' | ||
Main Level | Bedroom | 7'7'' x 10'1'' | ||
Main Level | Dining Room | 8'6'' x 7'7'' | ||
Main Level | Living Room | 9'8'' x 21'9'' | ||
Main Level | Kitchen | 7'0'' x 7'7'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27411584/178-alarie-lane-wolfe-island
Contact us for more information
Jeff Easton
Broker