1673 St. Lawrence Avenue Kingston, Ontario K7L 4V1
4 Bedroom
4 Bathroom
3,000 - 3,500 ft2
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,490,000
Welcome to 1673 St. Lawrence Avenue - a sprawling, 5400 sq.ft. custom bungalow in one of the east ends most exclusive communities. This luxurious 3+1 bedroom, 4 bathroom home features a beautifully landscaped yard, large deck for entertaining, geothermal HVAC and oversized 3 car garage. Enjoy views of the St. Lawrence River from your living room and deeded access to your own 60 ft. waterfront dock just steps away - perfect for boating or relaxing by the water! (id:25832)
Property Details
| MLS® Number | X12409066 |
| Property Type | Single Family |
| Community Name | 11 - Kingston East (Incl CFB Kingston) |
| Features | Flat Site, Lighting |
| Parking Space Total | 13 |
| Structure | Deck, Patio(s), Dock |
| View Type | View Of Water, Unobstructed Water View |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Water Heater, Water Treatment, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 138 Ft ,2 In |
| Size Frontage | 233 Ft ,2 In |
| Size Irregular | 233.2 X 138.2 Ft |
| Size Total Text | 233.2 X 138.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 10.4 m | 8.3 m | 10.4 m x 8.3 m |
| Lower Level | Bathroom | 3.07 m | 2.13 m | 3.07 m x 2.13 m |
| Lower Level | Bedroom | 3.58 m | 4.55 m | 3.58 m x 4.55 m |
| Lower Level | Other | 7.16 m | 4.86 m | 7.16 m x 4.86 m |
| Lower Level | Utility Room | 6.8 m | 7.33 m | 6.8 m x 7.33 m |
| Lower Level | Other | 8.32 m | 4.15 m | 8.32 m x 4.15 m |
| Lower Level | Other | 6.54 m | 6.75 m | 6.54 m x 6.75 m |
| Lower Level | Cold Room | 3.63 m | 2.64 m | 3.63 m x 2.64 m |
| Lower Level | Cold Room | 1.99 m | 2.4 m | 1.99 m x 2.4 m |
| Main Level | Foyer | 3.24 m | 2.1 m | 3.24 m x 2.1 m |
| Main Level | Bathroom | 3.86 m | 3.68 m | 3.86 m x 3.68 m |
| Main Level | Bedroom | 3.25 m | 3.96 m | 3.25 m x 3.96 m |
| Main Level | Bedroom | 3.53 m | 3.95 m | 3.53 m x 3.95 m |
| Main Level | Bathroom | 2.4 m | 3.23 m | 2.4 m x 3.23 m |
| Main Level | Bathroom | 1.81 m | 1.54 m | 1.81 m x 1.54 m |
| Main Level | Family Room | 3.98 m | 6.41 m | 3.98 m x 6.41 m |
| Main Level | Dining Room | 4.1 m | 5.38 m | 4.1 m x 5.38 m |
| Main Level | Kitchen | 3.92 m | 5.51 m | 3.92 m x 5.51 m |
| Main Level | Eating Area | 3.03 m | 3.75 m | 3.03 m x 3.75 m |
| Main Level | Living Room | 6.52 m | 4.3 m | 6.52 m x 4.3 m |
| Main Level | Laundry Room | 4.99 m | 2.02 m | 4.99 m x 2.02 m |
| Main Level | Office | 3.26 m | 3.94 m | 3.26 m x 3.94 m |
| Main Level | Primary Bedroom | 6.99 m | 6.94 m | 6.99 m x 6.94 m |
Contact Us
Contact us for more information
Grace Whiteside
Salesperson
Royal LePage Proalliance Realty, Brokerage
80 Queen St
Kingston, Ontario K7K 6W7
80 Queen St
Kingston, Ontario K7K 6W7
Marjorie Cooke
Salesperson
www.cookekingston.com/
Royal LePage Proalliance Realty, Brokerage
80 Queen St
Kingston, Ontario K7K 6W7
80 Queen St
Kingston, Ontario K7K 6W7



















































