The Collinsview model, all brick bungalow with I.C.F foundation, built by Matias Homes with 1,930 sq.ft. of living space and sitting on a 2.1-acre lot features 3 bedrooms, 2 baths, spectacular hardwood floors throughout and ceramic in wet areas. The open concept main floor with 9 ft ceilings, dining area, cozy great room with fireplace, oversized kitchen with island and generous use of windows throughout, allow for plenty of natural light. Finishing off the main floor is a laundry room, 4-pc upgraded main bath, enormous primary with walk-in closet and exterior access to the rear covered deck, 4-pc upgraded ensuite and 2 generous sized bedrooms. The lower level is partially finished with a rough-in for a 3-pcbath for future development. The oversized double car garage makes a great use for extra storage space. Don't miss out on this great opportunity to own a custom-built home just a short drive from Kingston. (id:25832)
MLS® Number | X8204254 |
Property Type | Single Family |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Insulated Concrete Forms |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 196 Ft ,9 In |
SizeIrregular | 196.8 Ft ; Irregular |
SizeTotalText | 196.8 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Games Room | 5.18 m | 5.48 m | 5.18 m x 5.48 m |
Main Level | Den | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Main Level | Dining Room | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Main Level | Kitchen | 2.74 m | 4.26 m | 2.74 m x 4.26 m |
Main Level | Mud Room | 2.43 m | 1.21 m | 2.43 m x 1.21 m |
Main Level | Laundry Room | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
Main Level | Primary Bedroom | 4.87 m | 4.26 m | 4.87 m x 4.26 m |
Main Level | Bedroom 3 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Bathroom | 1.82 m | 3.35 m | 1.82 m x 3.35 m |
Main Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
https://www.realtor.ca/real-estate/27624364/165-summerside-drive-south-frontenac
Contact us for more information
Krishan Nathan
Broker