Don't miss this fully finished 3 bedroom cottage on Pike Creek with 125ft of waterfront that is a 2 minute boat ride to Pike Lake. This fully furnished cottage comes with everything, just unpack, enjoy and relax. Large open concept kitchen, dining room and living room with a wall mounted electric fireplace as well as a bonus screened in sitting room. There is a large deck that wraps around the full front and down the side for entertaining and barbecuing. Just a few steps away is your dock where you can jump in your boat and motor to Pike Lake which is great for fishing, swimming, or just touring around and enjoying the spectacular views. You may want to go for a swim at your own sand beach or jump off the dock to cool off before you sit at your fire pit and roast hotdogs. There is a storage shed for your tools and water toys and racks for the two kayaks and one canoe that are included. You will have privacy yet be close to Perth and Westport for dining out. (id:25832)
MLS® Number | X10415111 |
Property Type | Single Family |
Community Name | 904 - Bathurst/Burgess & Sherbrooke (North Burgess) Twp |
AmenitiesNearBy | Beach |
CommunityFeatures | Fishing |
EquipmentType | None |
Features | Hillside, Wooded Area, Irregular Lot Size, Carpet Free, Recreational |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Deck, Dock |
ViewType | Lake View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Furniture, Refrigerator, Stove |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric |
HeatingType | Other |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
AccessType | Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Beach |
LandscapeFeatures | Landscaped |
Sewer | Holding Tank |
SizeDepth | 156 Ft ,1 In |
SizeFrontage | 125 Ft ,6 In |
SizeIrregular | 125.5 X 156.1 Ft |
SizeTotalText | 125.5 X 156.1 Ft|under 1/2 Acre |
ZoningDescription | Res/recreational |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.95 m | 2.37 m | 3.95 m x 2.37 m |
Main Level | Dining Room | 5.15 m | 2.77 m | 5.15 m x 2.77 m |
Main Level | Living Room | 4.92 m | 4.61 m | 4.92 m x 4.61 m |
Main Level | Bedroom | 3.15 m | 2.28 m | 3.15 m x 2.28 m |
Main Level | Bedroom | 3.15 m | 2.28 m | 3.15 m x 2.28 m |
Main Level | Primary Bedroom | 3.56 m | 3.38 m | 3.56 m x 3.38 m |
Main Level | Bathroom | 2.49 m | 2.22 m | 2.49 m x 2.22 m |
Wireless | Available |
Electricity Connected | Connected |
Telephone | Nearby |
Contact us for more information
Dennis Cameron
Salesperson
James Cameron
Salesperson