Maintenance, Water, Common Area Maintenance, Insurance, Parking
$286.40 MonthlyWhat does this house wear? Address! Updated from top to bottom welcome to 73 Rosemund Crescent! This 4-bedroom, 3-bathroom townhouse in sought-after Strathcona Park is beckoning you to become its new owner. This home strikes the perfect balance between peaceful living and accessibility, ideal for anyone looking to enjoy Kingston's vibrant community. You are immediately welcomed into a bright and open living room and steps away from your immaculate eat-in kitchen with stunning cabinets, stainless steel appliances, easy access to a 2-piece bathroom and a walk-out to your back deck with newly sodded back yard, perfect for entertaining or enjoying the summer sun. On the second floor, you will find three ample bedrooms and a 4-piece bathroom with crisp white subway tile. In the finished basement, discover the generous family room for games and tv night, along with an additional bedroom or office space and a 3-piece bathroom with spectacular glass-door shower and access to your laundry. Upgraded insulation, electrical and bathrooms, new back deck, all new light fixtures, paint, cabinets, countertops, appliances and plank flooring the only thing needed to be done is to move in. (id:25832)
MLS® Number | X9386884 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Visitor Parking |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStatus | Insulation Upgraded |
ExteriorFinish | Aluminum Siding, Brick |
FlooringType | Tile |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Row / Townhouse |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
ZoningDescription | Urm6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.66 m | 3.15 m | 3.66 m x 3.15 m |
Second Level | Bedroom | 2.73 m | 3.66 m | 2.73 m x 3.66 m |
Second Level | Bedroom | 3.04 m | 3.66 m | 3.04 m x 3.66 m |
Second Level | Bedroom | 2.12 m | 1.71 m | 2.12 m x 1.71 m |
Basement | Family Room | 5.92 m | 4.27 m | 5.92 m x 4.27 m |
Basement | Bedroom | 2.87 m | 3.33 m | 2.87 m x 3.33 m |
Basement | Bathroom | 1.84 m | 3.26 m | 1.84 m x 3.26 m |
Main Level | Living Room | 3.66 m | 4.65 m | 3.66 m x 4.65 m |
Main Level | Kitchen | 4.6 m | 3.16 m | 4.6 m x 3.16 m |
Main Level | Bathroom | 1.18 m | 1.51 m | 1.18 m x 1.51 m |
https://www.realtor.ca/real-estate/27607294/127-73-rosemund-crescent-kingston
Contact us for more information
Adam Koven
Broker