930 BELLWOOD Place
SUTTON GROUP-MASTERS REALTY INC., BROKERAGE
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Building Area1800 square feet |
This well maintained spacious 4+1 bedroom home has just what you have been waiting for. This home is situated on a pool sized lot on a quiet Cul De Sac within walking distance from schools, stores, parks, shopping and buses. Features include hardwood and ceramic throughout the main level, main floor laundry room, upgraded eat-in kitchen + dining room, Living + family room, a master bedroom that fits a king sized bed with 3pc ensuite and walk-in closet. The lower level is completely finished with an additional bedroom and 2pc bath. The gardens are ready to pop with beautiful flowers and greenery. Don't wait long to call! ? (id:25832) Please visit : Multimedia link for more photos and information |
EquipmentWater Heater | FeaturesPark setting, Balcony/Deck/Patio |
Lease Per Unitsquare feet | OwnershipFreehold |
Parking Spaces6 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionRES |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesWasher, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace PresentYes |
Fireplace TypeConventional | FlooringHardwood, Ceramic, Laminate, Carpeted, Vinyl |
FoundationBlock | Bathrooms (Half)2 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior1800 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Access TypeRoad access | SewerMunicipal sewage system |
Size Irregular50.87x149.71 |
Level | Type | Dimensions |
---|---|---|
Second level | Master bedroom | 17' X 10'9'' |
Second level | Bedroom | 9'7'' X 12'11'' |
Second level | Bedroom | 8'10'' X 11'5'' |
Second level | Bedroom | 9'0'' X 9'6'' |
Second level | 4pc Bathroom | |
Second level | 3pc Ensuite bath | |
Basement | Recreational, Games room | 16'9'' X 12'10'' |
Basement | Bedroom | 11'4'' X 10'6'' |
Basement | 2pc Bathroom | |
Basement | Recreational, Games room | 12'4'' X 10'6'' |
Main level | Living room | 10'10'' X 15'2'' |
Main level | Dining room | 9'11'' X 10'1'' |
Main level | Family room | 10'9'' X 14'9'' |
Main level | Kitchen | 13'7'' X 16'11'' |
Main level | 2pc Bathroom |
Listing Office: SUTTON GROUP-MASTERS REALTY INC., BROKERAGE
Data Provided by Kingston & Area Real Estate Association
Last Modified :16/04/2018 09:01:43 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.